Report Inspeksi Apar Bulan Juli 2025
PCI 84
Tanggal-Inspeksi | kode-area | jenis-media | Fire-Rating | Kapasitas | Kode-Media | Tekanan | Kondisi-Selang-Baik | Pin-Terpasang | Kondisi-Handel-Baik | Kadaluarsa-Media | Berat-Kotor | Keterangan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | FE072 84 TRAFO ROOM 1 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-05-21 | 8,5 | |
2025-07-08 | FE073 84 TRAFO ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2025-05-04 | 8,4 | Sudah expired |
2025-07-08 | FE039 84 TRAFO ROOM 3 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2025-05-04 | 8,5 | Sudah expired |
2025-07-08 | FE0058 84 ROASTER AREA 6 | Liquid gas | ABC | 100 | AF11 | 15 bar | Ya | Ya | Ya | 2028-11-15 | >100 | |
2025-07-08 | FE057 84 ROASTER AREA 5 | Liquid gas | ABC | 100kg | AF11 | 18 bar | Ya | Ya | Ya | 2028-11-15 | >100 | |
2025-07-08 | FE059 84 ROASTER AREA 7 | Liquid gas | ABC | 100kg | AF11 | 17 bar | Ya | Ya | Ya | 2029-05-21 | >100 | |
2025-07-08 | FE024 84 ROASTER AREA 2 | Liquid gas | ABC | 6kg | AF11 | 9bar | Ya | Ya | Ya | 2026-01-11 | 5,6 | Pressure turun |
2025-07-08 | FE063 84 ROASTER AREA CONTROL ROOM LT 2 B | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,3 | |
2025-07-08 | FE061 84 ROASTER AREA CONTROL ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,2 | |
2025-07-08 | FE062 84 ROASTER AREA CONTROL ROOM LT 2 A | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 8,5 | |
2025-07-08 | FE060 84 ROASTER AREA CONTROL ROOM 1 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 8,4 | |
2025-07-08 | FE061 84 ROASTER AREA CONTROL ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,3 | |
2025-07-08 | FE023 84 ROASTER AREA 1 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 8,5 | |
2025-07-08 | FE025 84 ROASTER AREA 3 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 8,2 | ||
2025-07-08 | FE018 84 KORIDOR OFFICE PRODUCTION 2 | Liquid gas | ABC | 3,5 kg | AF11 | 17 bar | Ya | Ya | Ya | 2026-11-23 | 5,5 | |
2025-07-08 | FE017 84 KORIDOR OFFICE PRODUCTION 1 | Liquid gas | ABC | 3,5 kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 5,5 kg | |
2025-07-08 | FE016 84 SANITISED ROOM | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 8,5 kg | |
2025-07-08 | FE021 84 PULVERISER AREA | Liquid gas | ABC | 9kg | AF11 | 11 bar | Ya | Ya | Ya | 2026-11-23 | 12,5 | |
2025-07-08 | FE029 84 CONTROL ROOM PULVISER 2 | Liquid gas | ABC | 3kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 4,5 kg | |
2025-07-08 | FE020 84 CONTROL ROOM PULVISER 1 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 8,9 kg | |
2025-07-08 | FE012 84 PANEL ROOM LT 2 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 8,3 kg | |
2025-07-08 | FE011 84 PRESS AREA 2 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-03-18 | 8,2 | |
2025-07-08 | FE010 84 PRESS AREA 1 | Liquid gas | ABC | 6kg | AF11 | 18 bar | Ya | Ya | Ya | 2030-02-28 | 8,2 kg | |
2025-07-05 | FE081 84 ACM POWDER 7 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,7kg | |
2025-07-05 | FE081 84 ACM POWDER 7 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,7kg | |
2025-07-05 | FE071 84 ACM POWDER 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,6kg | |
2025-07-05 | FE085 84 STABILIZER / ACM POWDER LV. 10.000 B | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8kg | |
2025-07-05 | FE087 84 STABILIZER / ACM POWDER LV. 7.000 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,1kg | |
2025-07-05 | FE083 84 STABILIZER / ACM POWDER LV. 10.000 A | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Tidak | Ya | 2026-06-17 | 8,2kg | -pin apar tidak ada Papan sign apar patah.. Perlu di ganti |
2025-07-05 | FE085 84 STABILIZER / ACM POWDER LV. 10.000 B | Liquid gas | ABC | 9kg | AF11 | 15bar | Ya | Ya | Ya | 2028-02-28 | 12,4kg | |
2025-07-05 | FE022 84 STABILIZER/ACM POWDER LV. 10.400 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,3kg | |
2025-07-05 | FE077 84 ACM CONTROL ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,3kg | |
2025-07-05 | FE054 84 ACM CONTROL ROOM 1 | Liquid gas | ABC | 9kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 13kg | |
2025-07-05 | FE078 84 STABILIZER / ACM POWDER LV. 6.500 | Liquid gas | ABC | 6kg | AF11 | 16bar | Ya | Ya | Ya | 8,2 | Non tagging expired | |
2025-07-05 | FE055 84 SAMPLING ROOM | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 8,6kg | |
2025-07-05 | FE055 84 SAMPLING ROOM | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 8,6kg | |
2025-07-05 | FE082 84 ACM POWDER 8 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,5kg | |
2025-07-05 | FE075 84 ACM POWDER 3 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2030-02-28 | 8,5kg | |
2025-07-05 | FE076 84 ACM POWDER 4 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-01-11 | 8,3kg | |
2025-07-05 | FE079 84 ACM POWDER 5 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,4kg | |
2025-07-05 | FE080 84 ACM POWDER 6 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,3kg | |
2025-07-05 | FE074 84 ACM POWDER 2 | Liquid gas | ABC | 9kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 12,1 | |
2025-07-05 | FE035 84 TEMPERING ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,6kg | |
2025-07-05 | FE035 84 TEMPERING ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,6kg | |
2025-07-05 | FE035 84 TEMPERING ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,6kg | |
2025-07-05 | FE019 84 TEMPERING ROOM 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 8,6kg | |
2025-07-01 | FE001 84 MDP ROOM 1 | Liquid gas | ABC | 9kg | AF11 | 16 bar | Ya | Ya | Ya | 2026-11-23 | 12,5 | |
2025-07-01 | FE002 84 MDP ROOM 2 | Liquid gas | ABC | 9kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-20 | 12,3 | |
2025-07-01 | FE089 84 TECHNICAL W/H | Liquid gas | ABC | 6kg | AF11 | 18 bar | Ya | Ya | Ya | 2030-02-28 | 8,4 | |
2025-07-01 | FE040 84 LOADING / UNLOADING | Liquid gas | ABC | 6kg | AF11 | 7bar | Ya | Ya | Ya | 2026-11-23 | 8,5 | Pressure turun |
2025-07-01 | FE044 84 WWTP 2 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-01-11 | 8,6 | Tidak ada segel |
2025-07-01 | FE043 84 WWTP 1 | Liquid gas | ABC | 6kg | AF11 | 0bar | Ya | Ya | Ya | 2029-09-10 | 7,8 | Prepressure turun habis |
2025-07-01 | FE042 84 ISO TANK | Liquid gas | ABC | 6 kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 8,4 | |
2025-07-01 | FE003 84 UTILITY/CHILLER AREA 1 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-05-21 | 8,3 | |
2025-07-01 | FE034 84 UTILITY / CHILLER AREA 3 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 8,4 | |
2025-07-01 | FE053 84 DEODORISER LT 3 | Liquid gas | ABC | 6kg | AF11 | 16 bar | Ya | Ya | Ya | 2026-01-11 | 8,9 kg | |
2025-07-01 | FE052 84 DEODORISER LT 2 | Liquid gas | ABC | 3,5 kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 5,4 kg | |
2025-07-01 | FE004 84 KORIDOR 1 | Liquid gas | ABC | 6kg | AF11 | 17bar | Ya | Ya | Ya | 2029-03-18 | 8,6 kg | |
2025-07-01 | FE005 84 KORIDOR 2 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-07-18 | 8,6 kg | |
2025-07-01 | FE006 84 KORIDOR 3 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-01-11 | 8,3 kg | |
2025-07-01 | FE007 84 KORIDOR 4 | Liquid gas | ABC | 7 kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-01-11 | 11,7 kg | |
2025-07-01 | FE008 84 KORIDOR 5 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-01-11 | 9,2 kg | |
2025-07-01 | FE038 84 BLOWER LT 3 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2024-11-16 | 8,4 | Sudah expired |
2025-07-01 | FE037 84 BLOWER LT 2 | Liquid gas | ABC | 6kg | AF11 | 17 bar | Ya | Ya | Ya | 2024-11-16 | 8,5 | Sudah expired |
2025-07-01 | FE036 84 BLOWER | Liquid gas | ABC | 6kg | AF11 | 17bar | Ya | Ya | Ya | 2024-11-16 | 7,9 kg | Sudah expired |
2025-07-01 | FE026 84 CANTEEN LT 2 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,5 | |
2025-07-01 | FE030 84 TRAINING ROOM | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-02-08 | 8,2 kg | |
2025-07-01 | FE049 84 MEDIUM PREPARATION ROOM | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 8,3 | ||
2025-07-01 | FE051 84 PREPARATION ROOM | Liquid gas | ABC | 3kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-02-09 | 4,7 kg | |
2025-07-01 | FE048 84 INSTRUMENT ROOM | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-02-08 | 8,5 kg | |
2025-07-01 | FE090 84 KORIDOR LAB LT 4 | Liquid gas | ABC | 3kg | AF11 | 15 bar | Ya | Ya | Ya | 2027-03-14 | 4,8 kg | |
2025-07-01 | FE045 84 ADM OFFICE | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,2 kg | |
2025-07-01 | FE047 84 MEETING ROOM | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-06-17 | 8,5 kg | |
2025-07-01 | FE031 84 KORIDOR OFFICE LT 3 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 8,5 | |
2025-07-01 | FEIC 84 MEZZANINE OFFICE LT 2 | Liquid gas | ABC | 6 kg | AF11 | 15 bar | Ya | Ya | Ya | 2030-02-28 | 8,5 kg | |
2025-07-01 | FE094 84 ACCOUNTING ROOM | Liquid gas | ABC | 6 kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,3 kg | |
2025-07-01 | FE028 84 KORIDOR OFFICE LT 2 B | Liquid gas | ABC | 6 kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-01-11 | 8,7 | |
2025-07-01 | FEIC 84 OFFICE LT 2 DEPAN R. SITE MGR | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2030-02-28 | 8,3kg | |
2025-07-01 | FE027 84 KORIDOR OFFICE LT 2 A | Liquid gas | ABC | 3kg | AF11 | 0 bar | Ya | Ya | Ya | 2027-03-14 | 4,8 | Pressure turun habis |
2025-07-01 | FE013 84 NIBS DUMPING AREA | Liquid gas | ABC | 3kg | AF11 | 10 bar | Ya | Ya | Ya | 2028-11-15 | 4,6 | Pressure turun |
2025-07-01 | FE009 84 CERES | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-11-15 | 8,3 kg | |
2025-07-01 | FE046 84 WORKSHOP | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-06-17 | 8,8 kg | |
2025-07-01 | FE088 84 POS SECURITY 3 | Liquid gas | ABC | 6 kg | AF11 | 12bar | Ya | Ya | Ya | 2029-09-10 | 8,3 kg | |
2025-07-01 | FE041 84 POS SECURITY 2 | Liquid gas | ABC | 6kg | AF11 | 18 bar | Ya | Ya | Ya | 2028-01-11 | 8,4 kg | |
2025-07-01 | FE032 84 POS SECURITY 1 | Liquid gas | ABC | 6 kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-06-02 | 8,3 kg |
MENGGER
Tanggal-Inspeksi | kode-area | jenis-media | Fire-Rating | Kapasitas | Kode-Media | Tekanan | Kondisi-Selang-Baik | Pin-Terpasang | Kondisi-Handel-Baik | Kadaluarsa-Media | Berat-Kotor | Keterangan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-10 | FEM050 MG R. WORKSHOP 1 | Liquid gas | ABC | 6kg | AF11 | 16bar | Ya | Ya | Ya | 2029-09-10 | 8,3kg | |
2025-07-10 | FEM051 MG R. WORKSHOP 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,2kg | |
2025-07-10 | FEM046 MG R. WWTP 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,4kg | |
2025-07-10 | FEM043 MG R. WWTP 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2025-07-10 | 9,2kg | |
2025-07-10 | FEM028 MG R. GUDANG BIJI BEAN W/H 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,6kg | |
2025-07-10 | FEM030 MG R. GUDANG BIJI BEAN W/H 4 | Liquid gas | ABC | 6kg | AF11 | 16bar | Ya | Ya | Ya | 2029-09-10 | 8,5kg | |
2025-07-10 | FEM029 MG R. GUDANG BIJI BEAN W/H 3 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,3kg | |
2025-07-10 | FEM027 MG R. GUDANG BIJI BEAN W/H 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,2kg | |
2025-07-10 | FEM039 MG R. GUDANG BIJI BEAN W/H 13 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-07-10 | FEM037 MG R. GUDANG BIJI BEAN W/H 11 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,2kg | |
2025-07-10 | FEM036 MG R. GUDANG BIJI BEAN W/H 10 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,4kg | |
2025-07-10 | FEM031 MG R. GUDANG BIJI BEAN W/H 5 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,4kg | |
2025-07-10 | FEM032 MG R. GUDANG BIJI BEAN W/H 6 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-07-10 | FEM032 MG R. GUDANG BIJI BEAN W/H 6 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-07-10 | FEM033 MG R. GUDANG BIJI BEAN W/H 7 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,7kg | |
2025-07-10 | FEM034 MG R. GUDANG BIJI BEAN W/H 8 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-03-18 | 9,9kg | |
2025-07-10 | FEM035 MG R. GUDANG BIJI BEAN W/H 9 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-03 | 8,3kg | |
2025-07-10 | FEM041 MG R. GUDANG BIJI BEAN W/H 15 | Liquid gas | ABC | 6kg | AF11 | 16bar | Ya | Ya | Ya | 2029-03-21 | 8,3kg | |
2025-07-10 | FEM040 MG R. GUDANG BIJI BEAN W/H 14 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-03-18 | 8,3kg | |
2025-07-10 | FEM026 MG R. PANEL | Liquid gas | ABC | 3,5kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-03-18 | 5,7kg | |
2025-07-10 | FEM023 MG R. WINNOWER ROOM 9 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,9kg | |
2025-07-10 | FEM021 MG R. WINNOWER ROOM 7 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,1kg | |
2025-07-10 | FEM020 MG R. WINNOWER ROOM 6 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,3kg | |
2025-07-10 | FEM022 MG R. WINNOWER ROOM 8 | Liquid gas | ABC | 6kg | AF11 | 16bar | Ya | Ya | Ya | 2029-09-10 | 8,5kg | |
2025-07-10 | FEM019 MG R. WINNOWER ROOM 5 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,2kg | |
2025-07-10 | FEM018 MG R. WINNOWER ROOM 4 | Liquid gas | ABC | 100kg | AF11 | 18bar | Ya | Ya | Ya | 2024-10-18 | - | Tabung sudah expired, harus di refill |
2025-07-10 | FEM017 MG R. WINNOWER ROOM 3 | Liquid gas | ABC | 100kg | AF11 | 15 bar | Ya | Ya | Ya | 2025-02-11 | - | Tabung sudah expired, harus di refill |
2025-07-10 | FEM015 MG R. WINNOWER ROOM 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,4kg | |
2025-07-10 | FEM054 MG R. WINNOWER ROOM 12 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-04-18 | 8,3kg | |
2025-07-09 | FEM016 MG R. WINNOWER ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 10bar | Ya | Ya | Ya | 2025-11-18 | 8,6kg | |
2025-07-09 | FEM014 MG R. KANTIN | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-06-17 | 10kg | |
2025-07-09 | FEM047 MG R. WASTE STORAGE 1 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,4kg | |
2025-07-09 | FEM048 MG R. WASTE STORAGE 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,4kg | |
2025-07-09 | FEM013 MG R. CNG | CO2 | CO | 9kg | AF11 | - | Ya | Ya | Ya | 28mg | No tagging expired | |
2025-07-09 | FEM003 MG SUGAR WH 3 | Liquid gas | ABC | 9kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 12,9kg | Cantolan bracket patah |
2025-07-09 | FEM003 MG SUGAR WH 3 | Liquid gas | ABC | 9kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 12,2kg | |
2025-07-09 | FEM002 MG SUGAR WH 2 | Liquid gas | ABC | 9kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 12,9kg | |
2025-07-09 | FEM001 MG SUGAR WH 1 | Liquid gas | ABC | 9kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 12,6kg | |
2025-07-09 | FEM012 MG R. FINISH GOOD 8 | Liquid gas | ABC | 3,5kg | AF11 | 16bar | Ya | Ya | Ya | 2028-06-02 | 5,1kg | |
2025-07-09 | FEM010 MG R. FINISH GOOD 6 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,2kg | |
FEM009 MG R. FINISH GOOD 5 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,3kg | ||
2025-07-09 | FEM008 MG R. FINISH GOOD 4 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-07-09 | FEM005 MG R. FINISH GOOD 1 | Liquid gas | ABC | 6kg | AF11 | 15bark | Ya | Ya | Ya | 2028-06-02 | 8,4kg | |
2025-07-09 | FEM006 MG R. FINISH GOOD 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,4kg | |
2025-07-09 | FEM007 MG R. FINISH GOOD 3 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,2kg | |
2025-07-09 | FEM004 MG R. OFFICE WH | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-02-10 | 8,6kg | |
2025-07-09 | FEM052 MG R. MAIN PILOT AREA | Liquid gas | ABC | 3kg | AF11 | 15bar | Ya | Ya | Ya | 2026-01-11 | 4,4kg | |
2025-07-09 | FEM053 MG R. SAMPING KIRI FINISH GOOD | Liquid gas | ABC | 6kg | AF11 | 15 ar | Ya | Ya | Ya | 2029-03-18 | 8,3 | |
2025-07-09 | FEM045 MG R. BC STUDIO 2 | Liquid gas | ABC | 3kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 5kg | |
2025-07-09 | FEM044 MG R. BC STUDIO 1 | Liquid gas | ABC | 3,5kg | AF11 | 15bar | Ya | Ya | Ya | 2029-03-18 | 5,4kg |
BINTANG AGUNG
Tanggal-Inspeksi | kode-area | jenis-media | Fire-Rating | Kapasitas | Kode-Media | Tekanan | Kondisi-Selang-Baik | Pin-Terpasang | Kondisi-Handel-Baik | Kadaluarsa-Media | Berat-Kotor | Keterangan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-14 | FEBA038 OFFICE BINTANG AGUNG 3 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2030-02-28 | 8,4 | |
2025-07-14 | FEBA037 OFFICE BINTANG AGUNG 2 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2030-02-28 | 8,3 | |
2025-07-14 | FEBA023 GUDANG 2 BA 15 | Liquid gas | ABC | 9kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-06-02 | 12,8 | |
2025-07-14 | FEBA022 GUDANG 2 BA 14 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-05-21 | 8,4 | |
2025-07-14 | FEBA021 GUDANG 2 BA 13 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,6 | |
2025-07-14 | FEBA029 GUDANG 1 BA 11 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-05-21 | 8,2 | |
2025-07-14 | FEBA028 GUDANG 1 BA 10 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-12-18 | 8,3 | |
2025-07-14 | FEBA027 GUDANG 1 BA 9 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 8,4 | |
2025-07-14 | FEBA001 GUDANG 1 BA 1 | Liquid gas | ABC | 6kg | AF11 | 15 bat | Ya | Ya | Ya | 2029-05-21 | 8,1 | |
2025-07-14 | FEBA035 GUDANG 1 BA 17 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-06-02 | 8 | |
2025-07-14 | FEBA034 GUDANG 1 BA 16 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-05-21 | 8,4 | |
2025-07-14 | FEBA002 GUDANG 1 BA 2 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,5 | |
2025-07-14 | FEBA003 GUDANG 1 BA 3 | Liquid gas | ABC | 6kg | AF11 | 15 bsr | Ya | Ya | Ya | 2028-12-18 | 8,4 | |
2025-07-14 | FEBA004 GUDANG 1 BA 4 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-05-21 | 8,8 | |
2025-07-14 | FEBA005 GUDANG 1 BA 5 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-05-21 | 8,2 | |
2025-07-14 | FEBA008 GUDANG 1 BA 8 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-09-10 | 8,5 | |
2025-07-14 | FEBA007 GUDANG 1 BA 7 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-06-02 | 8,3 | |
2025-07-14 | FEBA033 GUDANG 1 BA 15 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2029-05-21 | 8,8 | |
2025-07-14 | FEBA032 GUDANG 1 BA 14 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-06-02 | 8,5 | |
2025-07-14 | FEBA030 GUDANG 1 BA 12 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-06-02 | 8,3 | |
2025-07-14 | FEBA020 GUDANG 2 BA 12 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2028-06-02 | 8,8 | |
