Report Inspeksi Fire Alarm Bulan Juni 2025
PCI 84
tanggal-inspeksi-fas | kode-area | panel-dapat-diakses-tidak-terhalang | panel-dalam-keadaan-normal | kontrol-equipment-untuk-sistem-kebakaran-yang-tidak-terpantau-pengawasan-dan-trouble-signals | periksa-baterai-kering | manual-break-glass-tidak-terhalang-dan-dapat-diakses | jumlah-manual-break-glass | manual-pull-station-tidak-terhalang-dan-dapat-diakses | jumlah-manual-pull-station | detektor-asap-tidak-terhalang-dan-aman-di-tempatnya-tidak-ada-debu | jumlah-detektor-asap | detektor-panas-tidak-terhalang-dan-aman-di-tempatnya | jumlah-detektor-panas | notification-device-horn-strobe-tidak-terhalang-dan-aman-di-tempatnya | jumlah-notification-device-horn-strobe | notification-device-alarm-bell-tidak-terhalang-dan-aman-di-tempatnya | jumlah-notification-device-alarm-bell | waterflow-device-sprinkler-dalam-kondisi-baik | jumlah-waterflow-device-sprinkler | supervisory-signal-devices-gas-suppression-door-switch-fire-pump-hvac | jumlah-supervisory-signal-devices-gas-suppression-door-switch-fire-pump-hvac | sistem-proteksi-kebakaran-dan-keselamatan-jiwa-peralatan-perangkat-dan-panel-kontrol-terintegrasi-tidak-terhalang-dan-mudah-dia | jumlah-sistem-proteksi-kebakaran-dan-keselamatan-jiwa-peralatan-perangkat-dan-panel-kontrol-terintegrasi | jumlah-proteksi-kebakaran-dan-keselamatan-jiwa-peralatan-terintegrasi | keterangan-fas | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-15 | FAIR 84 208 Office production, koridor, pc lab, & sanitised room | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 4 | Ya | 7 | Ya | 1 | Ya | Ya | Ya | Ya | 16 | ||||||||
2025-12-15 | FAIR 84 209 Roaster area & control room | Ya | Ya | Ya | Ya | Ya | 4 | Ya | Ya | 27 | Ya | Ya | 4 | Ya | Ya | Ya | 1 | Ya | 47 | ||||||||
2025-12-12 | FAIR 84 207 Pulveriser area & control room | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 15 | Ya | Ya | 1 | Ya | Ya | Ya | 1 | Ya | 22 | ||||||||
2025-12-12 | FAIR 84 204 ACM room, ACM Control room & AHU room | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 4 | Ya | Ya | 2 | Ya | Ya | Ya | 1 | Ya | 11 | ||||||||
2025-12-12 | FAIR 84 106 ACM POWDER | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 6 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 15 | |||||||||
2025-12-12 | FAIR 84 105 Behn Bath & Cake big Bag Automatic | Ya | Ya | Ya | Ya | Ya | 3 | Ya | Ya | 15 | Ya | Ya | 3 | Ya | Ya | Ya | Ya | 23 | |||||||||
2025-12-12 | FAIR 84 701 STABILISER | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 6 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 8 | |||||||||
2025-12-12 | FAIR 84 601 STABILISER | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 6 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 9 | |||||||||
2025-12-12 | FAIR 84 402 STABILISER | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 8 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 12 | |||||||||
2025-12-12 | FAIR 84 305 STABILIZER | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 3 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 6 | |||||||||
2025-12-12 | FAIR 84 111 Cake dumping, WIP Area | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 9 | Ya | Ya | 2 | Ya | Ya | Ya | Ya | 16 | |||||||||
2025-12-10 | FAIR 84 213 Press area, tank area, & panel room, Technical W/H & MDP Room | Ya | Ya | Ya | Ya | Ya | 3 | Ya | Ya | 1 | Ya | 8 | Ya | 3 | Ya | Ya | Ya | Ya | 18 | ||||||||
2025-12-10 | FAIR 84 117 Press Area & Clean Room, Netsch, Cyclone Utility | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 2 | Ya | 9 | Ya | 2 | Ya | Ya | Ya | Ya | 17 | ||||||||
2025-12-10 | FAIR 84 214 Cake & mixer area, Press area, tank area, & panel room, Technical W/H & MDP Room | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | Ya | 6 | Ya | 2 | Ya | Ya | Ya | Ya | 10 | |||||||||
2025-12-10 | FAIR 84 113 Grinder and Refiner Area | Ya | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 10. | Ya | Ya | Ya | Ya | 1 | Ya | 18 | ||||||||||
2025-12-10 | FAIR 84 114 Netsch, Cyclone Utility | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 2 | Ya | 4 | Ya | 2 | Ya | Ya | Ya | Ya | 11 | ||||||||
2025-12-10 | FAIR 84 112 PACKING MATERIAL | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 9 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 11 | |||||||||
2025-12-10 | FAIR 84 109 TEMPERING ROOM | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 4 | Ya | Ya | 2 | Ya | Ya | Ya | Ya | 9 | |||||||||
2025-12-08 | FAIR 84 401 Laboratorium, Office & meeting room | Ya | Ya | Ya | Ya | Ya | 4 | Ya | Ya | 26 | Ya | Ya | Ya | 4 | Ya | Ya | Ya | 42 | |||||||||
2025-12-08 | FAIR 84 201 Mezzanine Guess room & toilet | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 2 | Ya | Ya | Ya | 1 | Ya | Ya | Ya | 5 | |||||||||
2025-12-08 | FAIR 84 202 OFFICE, CANTEEN, ACM, AHU | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 20 | Ya | Ya | Ya | 2 | Ya | Ya | Ya | 29 | |||||||||
2025-12-08 | FAIR 84 102 OFFICE LT 1 | Ya | Ya | Ya | Ya | Ya | 3 | Ya | Ya | 13 | Ya | 1 | Ya | Ya | 3 | Ya | Ya | Ya | 20 | ||||||||
2025-12-05 | FAIR 84 205 Mushola, locker, iss room & koridor, ACM | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 6 | Ya | Ya | 2 | Ya | Ya | Ya | Ya | 11 | |||||||||
2025-12-05 | FAIR 84 203 ACM ROOM | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | Ya | Ya | Ya | Ya | 6 | |||||||||||
2025-12-05 | FAIR 84 103 TPS B3, WWTP | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | Ya | 4 | Ya | Ya | 1 | Ya | Ya | Ya | 8 | |||||||||
2025-12-05 | FAIR 84 104 WIP ROOM, OFFICE LT 1, POS SECURITY | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 3 | Ya | Ya | Ya | 1 | Ya | Ya | Ya | 6 | |||||||||
2025-12-05 | FAIR 84 108 REWORK ROOM | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 4 | Ya | 2 | Ya | 1 | Ya | Ya | Ya | Ya | 9 | ||||||||
2025-12-05 | FAIR 84 210 Technical W/H & MDP Room | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 2 | Ya | Ya | 1 | Ya | Ya | Ya | 1 | Ya | 8 | ||||||||
2025-12-02 | FAIR 84 302 Deodoriser | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 2 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 6 | |||||||||
2025-12-02 | FAIR 84 215 Deodoriser | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | Ya | 1 | Ya | 1 | Ya | Ya | Ya | Ya | 4 | |||||||||
2025-12-02 | FAIR 84 304 AHU ROOM 2 | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | Ya | 7 | Ya | 2 | Ya | Ya | Ya | Ya | 16 | |||||||||
2025-12-02 | FAIR 84 303 AHU ROOM 1 | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 6 | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 8 | ||||||||||
2025-12-02 | FAIR 84 206 Deodorizer & lochem | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | Ya | 8 | Ya | 2 | Ya | Ya | Ya | Ya | 12 | |||||||||
2025-12-02 | FAIR 84 115 NIBS DUMPING AREA | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 2 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 5 | |||||||||
2025-12-02 | FAIR 84 107 Workshop, fire pump, gudang bekas, Trafo | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | Ya | 7 | Ya | 2 | Ya | Ya | Ya | Ya | 18 | |||||||||
2025-12-02 | FAIR 84 118 Boiler, Tech Warehouse, Sanitizing Agent Stg | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 5 | Ya | 3 | Ya | 2 | Ya | Ya | Ya | Ya | 18 | ||||||||
2025-12-02 | FAIR 84 101 Pos Security | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | Ya | 2 | Ya | 1 | Ya | Ya | Ya | Ya | 7 | |||||||||
2025-11-11 | FAIR 84 113 Grinder and Refiner Area | Ya | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 10 | Ya | Ya | Ya | Ya | Ya | 18 | |||||||||||
2025-11-11 | FAIR 84 111 Cake dumping, WIP Area | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 9 | Ya | Ya | 2 | Ya | Ya | Ya | Ya | 15 | |||||||||
2025-11-11 | FAIR 84 203 ACM ROOM | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | Ya | Ya | Ya | Ya | 6 | |||||||||||
2025-11-11 | FAIR 84 204 ACM room, ACM Control room & AHU room | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 4 | Ya | Ya | 2 | Ya | Ya | Ya | 1 | Ya | 11 | ||||||||
2025-11-11 | FAIR 84 106 ACM POWDER | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 6 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 15 | |||||||||
2025-11-11 | FAIR 84 207 Pulveriser area & control room | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 2 | Ya | 11 | Ya | 1 | Ya | Ya | Ya | 1 | Ya | 20 | |||||||
2025-11-07 | FAIR 84 209 Roaster area & control room | Ya | Ya | Ya | Ya | Ya | 3 | Ya | Ya | 2 | Ya | 6 | Ya | 3 | Ya | Ya | Ya | 1 | Ya | 26 | |||||||
2025-10-07 | FAIR 84 209 Roaster area & control room | Ya | Ya | Ya | Ya | Ya | Ya | 4 | Ya | 27 | Ya | 1 | Ya | 4 | Ya | Ya | Ya | Ya | 2 | 43 | |||||||
2025-10-07 | FAIR 84 208 Office production, koridor, pc lab, & sanitised room | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 11 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 16 | |||||||||
2025-10-07 | FAIR 84 501 STABILISER | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | Ya | Ya | Ya | Ya | 3 | |||||||||||
2025-10-07 | FAIR 84 701 STABILISER | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 6 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 1 | 10 | ||||||||
2025-10-07 | FAIR 84 601 STABILISER | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 6 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 9 | |||||||||
2025-10-07 | FAIR 84 402 STABILISER | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 8 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 1 | 12 | ||||||||
2025-10-07 | FAIR 84 305 STABILIZER | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 3 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 6 | |||||||||
2025-10-07 | FAIR 84 203 ACM ROOM | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 2 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 5 | |||||||||
2025-10-06 | FAIR 84 204 ACM room, ACM Control room & AHU room | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 4 | Ya | Ya | 2 | Ya | Ya | Ya | Ya | 13 | |||||||||
2025-10-06 | FAIR 84 110 PULVERIZER | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 3 | Ya | Ya | Ya | Ya | Ya | Ya | 4 | |||||||||||
2025-10-06 | FAIR 84 105 Behn Bath & Cake big Bag Automatic | Ya | Ya | Ya | Ya | Ya | 3 | Ya | Ya | 15 | Ya | Ya | 3 | Ya | Ya | Ya | Ya | 23 | |||||||||
2025-10-06 | FAIR 84 111 Cake dumping, WIP Area | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 9 | Ya | Ya | 2 | Ya | Ya | Ya | Ya | 13 | |||||||||
2025-10-06 | FAIR 84 106 ACM POWDER | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 6 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 15 | |||||||||
2025-10-06 | FAIR 84 207 Pulveriser area & control room | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 15 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 21 | |||||||||
2025-10-06 | FAIR 84 214 Cake & mixer area, Press area, tank area, & panel room, Technical W/H & MDP Room | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | Ya | 6 | Ya | 2 | Ya | Ya | Ya | Ya | 10 | |||||||||
2025-10-06 | FAIR 84 213 Press area, tank area, & panel room, Technical W/H & MDP Room | Ya | Ya | Ya | Ya | Ya | 3 | Ya | Ya | Ya | 8 | Ya | 3 | Ya | Ya | Ya | Ya | 16 | |||||||||
2025-10-06 | FAIR 84 116 Cake & Mixer Area | Ya | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 10 | Ya | Ya | Ya | Ya | Ya | 13 | |||||||||||
2025-10-03 | FAIR 84 117 Press Area & Clean Room, Netsch, Cyclone Utility | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 2 | Ya | 8 | Ya | 2 | Ya | Ya | Ya | Ya | 17 | ||||||||
2025-10-03 | FAIR 84 113 Grinder and Refiner Area | Ya | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 10 | Ya | Ya | Ya | Ya | Ya | 17 | |||||||||||
2025-10-03 | FAIR 84 114 Netsch, Cyclone Utility | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 2 | Ya | 3 | Ya | 2 | Ya | Ya | Ya | Ya | 11 | ||||||||
2025-10-03 | FAIR 84 109 TEMPERING ROOM | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 4 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 9 | |||||||||
2025-10-03 | FAIR 84 108 REWORK ROOM | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 4 | Ya | 2 | Ya | 1 | Ya | Ya | Ya | Ya | 9 | ||||||||
2025-10-03 | FAIR 84 112 PACKING MATERIAL | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 7 | Ya | 1 | Ya | 1 | Ya | Ya | Ya | Ya | 10 | ||||||||
2025-10-03 | FAIR 84 112 PACKING MATERIAL | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 7 | Ya | 1 | Ya | 1 | Ya | Ya | Ya | Ya | 10 | ||||||||
2025-10-03 | FAIR 84 119 Deodoriser first floor & lochem | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 1 | Ya | 2 | Ya | 1 | Ya | Ya | Ya | Ya | 6 | ||||||||
2025-10-03 | FAIR 84 401 Laboratorium, Office & meeting room | Ya | Ya | Ya | Ya | Ya | Ya | 4 | Ya | 24 | Ya | Ya | Ya | 4 | Ya | Ya | Ya | 40 | |||||||||
2025-10-03 | FAIR 84 301 Office & Training room | Ya | Ya | Ya | Ya | Ya | Ya | 3 | Ya | 12 | Ya | Ya | Ya | 3 | Ya | Ya | Ya | 20 | |||||||||
2025-10-02 | FAIR 84 201 Mezzanine Guess room & toilet | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 2 | Ya | Ya | Ya | 1 | Ya | Ya | Ya | 5 | |||||||||
2025-10-02 | FAIR 84 202 OFFICE, CANTEEN, ACM, AHU | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 20 | Ya | Ya | Pp | Ya | 2 | Ya | Ya | Ya | 28 | ||||||||
2025-10-02 | FAIR 84 107 Workshop, fire pump, gudang bekas, Trafo | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 5 | Ya | 1 | Ya | Ya | Ya | Ya | 14 | |||||||||
2025-10-02 | FAIR 84 115 NIBS DUMPING AREA | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 2 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 5 | |||||||||
2025-10-02 | FAIR 84 304 AHU ROOM 2 | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 6 | Ya | 2 | Ya | Ya | Ya | Ya | 1 | 12 | ||||||||
2025-10-02 | FAIR 84 303 AHU ROOM 1 | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 5 | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 7 | ||||||||||
2025-10-02 | FAIR 84 215 Deodoriser | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 1 | Ya | 1 | Ya | Ya | Ya | Ya | 4 | |||||||||
2025-10-01 | FAIR 84 101 Pos Security | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | Ya | 2 | Ya | 1 | Ya | 1 | Ya | Ya | Ya | 8 | ||||||||
2025-10-01 | FAIR 84 102 OFFICE LT 1 | Ya | Ya | Ya | Ya | Ya | 3 | Ya | Ya | 13 | Ya | 1 | Ya | Ya | 3 | Ya | Ya | Ya | 20 | ||||||||
2025-10-01 | FAIR 84 205 Mushola, locker, iss room & koridor, ACM | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 5 | Ya | Ya | 2 | Ya | Ya | Ya | Ya | 10 | |||||||||
2025-10-01 | FAIR 84 118 Boiler, Tech Warehouse, Sanitizing Agent Stg | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 4 | Ya | 1 | Ya | 1 | Ya | Ya | Ya | Ya | 10 | ||||||||
2025-10-01 | FAIR 84 103 TPS B3, WWTP | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | Ya | 4 | Ya | Ya | 1 | Ya | Ya | Ya | 8 | |||||||||
2025-10-01 | FAIR 84 104 WIP ROOM, OFFICE LT 1, POS SECURITY | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 3 | Ya | Ya | Ya | 1 | Ya | Ya | Ya | 6 | |||||||||
2025-10-01 | FAIR 84 108 REWORK ROOM | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 4 | Ya | 2 | Ya | 1 | Ya | Ya | Ya | Ya | 8 | ||||||||
2025-10-01 | FAIR 84 211 WET REWORK | Ya | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | Ya | Ya | Ya | 2 | |||||||||||
2025-10-01 | FAIR 84 210 Technical W/H & MDP Room | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 2 | Ya | Ya | Ya | Ya | Ya | Ya | 7 | ||||||||||
2025-10-01 | FAIR 84 102 OFFICE LT 1 | Ya | Ya | Ya | Ya | Ya | 3 | Ya | Ya | 13 | Ya | 1 | Ya | Ya | Ya | Ya | Ya | 20 | |||||||||
2025-10-01 | FAIR 84 118 Boiler, Tech Warehouse, Sanitizing Agent Stg | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 4 | Ya | 1 | Ya | 1 | Ya | Ya | Ya | Ya | 10 | ||||||||
2025-09-03 | FAIR 84 106 ACM POWDER | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 6 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 13 | |||||||||
2025-09-03 | FAIR 84 111 Cake dumping, WIP Area | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | 9 | Ya | Ya | 2 | Ya | Ya | Ya | Ya | 15 | |||||||||
2025-09-03 | FAIR 84 207 Pulveriser area & control room | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 3 | Ya | 11 | Ya | 1 | Ya | Ya | Ya | Ya | 18 | ||||||||
2025-09-03 | FAIR 84 207 Pulveriser area & control room | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 3 | Ya | 11 | Ya | 11 | Ya | Ya | Ya | Ya | 18 | ||||||||
2025-09-03 | FAIR 84 105 Behn Bath & Cake big Bag Automatic | Ya | Ya | Ya | Ya | Ya | Ya | 3 | Ya | 15 | Ya | Ya | 3 | Ya | Ya | Ya | Ya | 26 | |||||||||
2025-09-03 | FAIR 84 203 ACM ROOM | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 2 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 6 | |||||||||
2025-09-03 | FAIR 84 305 STABILIZER | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 3 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 6 | |||||||||
2025-09-03 | FAIR 84 701 STABILISER | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | Ya | 6 | Ya | Ya | Ya | Ya | 10 | ||||||||||
2025-09-03 | FAIR 84 601 STABILISER | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 6 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 9 | |||||||||
2025-09-03 | FAIR 84 402 STABILISER | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 8 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 12 | |||||||||
2025-09-03 | FAIR 84 204 ACM room, ACM Control room & AHU room | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | 3 | Ya | Ya | 2 | Ya | Ya | Ya | Ya | 9 | |||||||||
2025-09-03 | FAIR 84 109 TEMPERING ROOM | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | 4 | Ya | Ya | 2 | Ya | Ya | Ya | Ya | 10 | |||||||||
2025-09-03 | FAIR 84 110 PULVERIZER | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 3 | Ya | Ya | Ya | Ya | Ya | Ya | 4 | |||||||||||
2025-09-03 | FAIR 84 114 Netsch, Cyclone Utility | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | 2 | Ya | 11 | Ya | 2 | Ya | Ya | Ya | Ya | 26 | ||||||||
2025-09-03 | FAIR 84 213 Press area, tank area, & panel room, Technical W/H & MDP Room | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | 1 | Ya | 6 | Ya | 1 | Ya | Ya | Ya | Ya | 10 | ||||||||
2025-09-03 | FAIR 84 214 Cake & mixer area, Press area, tank area, & panel room, Technical W/H & MDP Room | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 5 | Ya | 1 | Ya | Ya | Ya | Ya | 7 | |||||||||
2025-09-03 | FAIR 84 116 Cake & Mixer Area | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 10 | Ya | 1 | Ya | Ya | Ya | Ya | 13 | |||||||||
2025-09-03 | FAIR 84 117 Press Area & Clean Room, Netsch, Cyclone Utility | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 9 | Ya | 2 | Ya | Ya | Ya | Ya | 17 | |||||||||
2025-09-02 | FAIR 84 208 Office production, koridor, pc lab, & sanitised room | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 4 | Ya | 7 | Ya | 1 | Ya | Ya | Ya | Ya | 17 | ||||||||
2025-09-02 | FAIR 84 209 Roaster area & control room | Ya | Ya | Ya | Ya | Ya | Ya | 3 | Ya | 4 | Ya | 7 | Ya | 3 | Ya | Ya | Ya | Ya | 28 | ||||||||
2025-09-02 | FAIR 84 211 WET REWORK | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | Ya | Ya | Ya | Ya | 2 | |||||||||||
2025-09-02 | FAIR 84 210 Technical W/H & MDP Room | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 1 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 7 | |||||||||
2025-09-02 | FAIR 84 108 REWORK ROOM | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 4 | Ya | 2 | Ya | 1 | Ya | Ya | Ya | Ya | 9 | ||||||||
2025-09-02 | FAIR 84 104 WIP ROOM, OFFICE LT 1, POS SECURITY | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 3 | Ya | Ya | Ya | 1 | Ya | Ya | Ya | 6 | |||||||||
2025-09-02 | FAIR 84 103 TPS B3, WWTP | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 4 | Ya | Ya | 1 | Ya | Ya | Ya | 8 | |||||||||
2025-09-01 | FAIR 84 107 Workshop, fire pump, gudang bekas, Trafo | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 7 | Ya | 2 | Ya | Ya | Ya | Ya | 14 | |||||||||
2025-09-01 | FAIR 84 115 NIBS DUMPING AREA | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 2 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 5 | |||||||||
2025-09-01 | FAIR 84 212 NIBS dumping area & solution tank area | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | Ya | Ya | Ya | Ya | 2 | |||||||||||
2025-09-01 | FAIR 84 303 AHU ROOM 1 | Ya | Ya | Ya | Ya | Ya | Ya | Ya | 5 | Ya | Ya | Ya | Ya | Ya | Ya | 7 | |||||||||||
2025-09-01 | FAIR 84 304 AHU ROOM 2 | Ya | Ya | Ya | Ya | Ya | Ya | 2 | Ya | Ya | 7 | Ya | Ya | 2 | Ya | Ya | Ya | 13 | |||||||||
2025-09-01 | FAIR 84 302 Deodoriser | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 1 | Ya | 2 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 5 | ||||||||
2025-09-01 | FAIR 84 302 Deodoriser | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 1 | Ya | 2 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 5 | ||||||||
2025-09-01 | FAIR 84 119 Deodoriser first floor & lochem | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 3 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | 5 | |||||||||
2025-09-01 | FAIR 84 215 Deodoriser | Ya | Ya | Ya | Ya | Ya | Ya | 1 | Ya | Ya | 1 | Ya | Ya | Ya | Ya | Ya | 3 | ||||||||||
2025-09-01 | FAIR 84 206 Deodorizer & lochem | Ya | Ya | Ya | Ya | Ya | 1 | Ya | 1 | Ya | Ya | 8 | Ya | 1 | Ya | Ya | Ya | Ya | 12 | ||||||||
