PCI 84
Tanggal-Inspeksi | kode-area | jenis-media | Fire-Rating | Kapasitas | Kode-Media | Tekanan | Kondisi-Selang-Baik | Pin-Terpasang | Kondisi-Handel-Baik | Kadaluarsa-Media | Berat-Kotor | Keterangan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-11 | FE082 84 ACM POWDER 8 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 9,3kg | |
2026-08-11 | FE055 84 SAMPLING ROOM | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 9,3kg | |
2026-08-11 | FE080 84 ACM POWDER 6 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 9,3kg | |
2026-08-11 | FE079 84 ACM POWDER 5 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,4kg | |
2026-08-11 | FE081 84 ACM POWDER 7 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,4kg | |
2026-08-11 | FE071 84 ACM POWDER 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,4kg | |
2026-08-11 | FE076 84 ACM POWDER 4 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,4kg | |
2026-08-11 | FE075 84 ACM POWDER 3 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,4kg | |
2026-08-11 | FE074 84 ACM POWDER 2 | Liquid gas | ABC | 9kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 12kg | |
2026-08-06 | FE045 84 ADM OFFICE | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2031-05-13 | 7,2kg | |
2026-08-06 | FE049 84 MEDIUM PREPARATION ROOM | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 8,2kg | No exp | |
2026-08-06 | FE050 84 ISOLATION ROOM | Liquid gas | ABC | 3kg | AF11 | 15 | Ya | Ya | Ya | 2027-03-14 | 4,6kg | |
2026-08-06 | FE051 84 PREPARATION ROOM | Liquid gas | ABC | 3kg | AF11 | 15 | Ya | Ya | Ya | 2028-02-08 | 4,6kg | |
2026-08-06 | FE048 84 INSTRUMENT ROOM | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2028-02-08 | 9,1kg g | |
2026-08-06 | FE031 84 KORIDOR OFFICE LT 3 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,3kg | |
2026-08-06 | FE030 84 TRAINING ROOM | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2028-02-08 | 8,3kg | |
2026-08-06 | FE028 84 KORIDOR OFFICE LT 2 B | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2026-08-06 | FEIC 84 MEZZANINE OFFICE LT 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,3kg | |
2026-08-06 | FE094 84 ACCOUNTING ROOM | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,3kg | |
2026-08-06 | FE093 84 MARKETING & BEANS SOURCING | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-05-21 | 8,3kg | |
2026-08-06 | FEIC 84 OFFICE LT 2 DEPAN R. SITE MGR | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,6kg | |
2026-08-06 | FE027 84 KORIDOR OFFICE LT 2 A | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,9kg | |
2026-08-06 | FE026 84 CANTEEN LT 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,9kg | |
2026-08-07 | FE012 84 PANEL ROOM LT 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,9kg | |
2026-08-07 | FE011 84 PRESS AREA 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-03-18 | 8,9kg | |
2026-08-07 | FE010 84 PRESS AREA 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,9kg | |
2026-08-07 | FE015 84 CAKE & MIXER AREA 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,2kg | |
2026-08-07 | FE014 84 CAKE & MIXER AREA 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-05-21 | 8,9kg | |
2026-08-07 | FE035 84 TEMPERING ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 9,3kg | |
2026-08-07 | FE019 84 TEMPERING ROOM 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 9,3kg | |
2026-08-05 | FE009 84 CERES | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-09-25 | 8,6kg | |
2026-08-05 | FE013 84 NIBS DUMPING AREA | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2030-09-25 | 7,3kg | |
2026-08-05 | FE039 84 TRAFO ROOM 3 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,5kg | |
2026-08-05 | FE073 84 TRAFO ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,5kg | |
2026-08-05 | FE072 84 TRAFO ROOM 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-05-21 | 9,2kg | |
2026-08-05 | FE046 84 WORKSHOP | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2031-05-13 | 7,9kg | |
2026-08-05 | FE097 84 WORKSHOP 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 9,2kg | |
2026-08-04 | FE038 84 BLOWER LT 3 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,5kg | |
2026-08-04 | FE037 84 BLOWER LT 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,2kg | |
2026-08-04 | FE036 84 BLOWER | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2028-06-02 | 8,5kg | Bracket tabung patah |
2026-08-04 | FE043 84 WWTP 1 | Liquid gas | ABC | 3kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 5,1kg | |
2026-08-04 | FE044 84 WWTP 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2031-05-13 | 7,2kg | |
2026-08-04 | FE042 84 ISO TANK | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 7,6kg | |
2026-08-04 | FE040 84 LOADING / UNLOADING | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,2kg | |
2026-08-04 | FE089 84 TECHNICAL W/H | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,2kg | |
2026-08-04 | FE002 84 MDP ROOM 2 | Liquid gas | ABC | 9kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 13,2kg | |
2026-08-04 | FE001 84 MDP ROOM 1 | Liquid gas | ABC | 9kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 13,2kg | |
2026-08-03 | FE003 84 UTILITY/CHILLER AREA 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-03-18 | 8,7kg | |
2026-08-03 | FE034 84 UTILITY / CHILLER AREA 3 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,6kg | |
2026-08-03 | FE033 84 UTILITY / CHILLER AREA 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2031-05-13 | 7,6kg | |
2026-08-03 | FE053 84 DEODORISER LT 3 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2031-05-13 | 7,6kg | |
2026-08-03 | FE052 84 DEODORISER LT 2 | Liquid gas | ABC | 3,5kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 5,4kg | |
2026-08-03 | FE005 84 KORIDOR 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-09-25 | 7,3kg | |
2026-08-03 | FE004 84 KORIDOR 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-09-25 | 8,7kg | |
2026-08-03 | FE008 84 KORIDOR 5 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-09-25 | 7kg | |
2026-08-03 | FE007 84 KORIDOR 4 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-09-25 | 7,6kg | |
2026-08-03 | FE088 84 POS SECURITY 3 | Liquid gas | ABC | 6 | AF11 | 0 | Ya | Ya | Ya | 2029-09-10 | 8,3kg | Under pressure |
2026-08-03 | FE041 84 POS SECURITY 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-09-25 | 7,6kg | |
2026-01-15 | FE041 84 POS SECURITY 2 | Liquid gas | ABC | 15 | AF11 | 15 bar | Ya | Ya | Ya | 2029-01-15 | 8,3 | |
2026-01-15 | FE056 84 ROASTER AREA 4 | Liquid gas | ABC | 15 | AF11 | 15 | Ya | Ya | Ya | 2026-01-15 | 15 bar |
MENGGER
Tanggal-Inspeksi | kode-area | jenis-media | Fire-Rating | Kapasitas | Kode-Media | Tekanan | Kondisi-Selang-Baik | Pin-Terpasang | Kondisi-Handel-Baik | Kadaluarsa-Media | Berat-Kotor | Keterangan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-15 | FEM003 MG SUGAR WH 3 | Liquid gas | ABC | 9kg | AF11 | 15 bat | Ya | Ya | Ya | 2026-01-15 | 12,2 | |
2026-01-15 | FEM001 MG SUGAR WH 1 | Liquid gas | ABC | 9kg | AF11 | 12,6 | Ya | Ya | Ya | 2026-01-15 | 12,6 |
BINTANG AGUNG
Tanggal-Inspeksi | kode-area | jenis-media | Fire-Rating | Kapasitas | Kode-Media | Tekanan | Kondisi-Selang-Baik | Pin-Terpasang | Kondisi-Handel-Baik | Kadaluarsa-Media | Berat-Kotor | Keterangan |
|---|

