PCI 84
Tanggal-Inspeksi | kode-area | jenis-media | Fire-Rating | Kapasitas | Kode-Media | Tekanan | Kondisi-Selang-Baik | Pin-Terpasang | Kondisi-Handel-Baik | Kadaluarsa-Media | Berat-Kotor | Keterangan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-03 | FE079 84 ACM POWDER 5 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,4 | |
2025-09-03 | FE080 84 ACM POWDER 6 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,3 | |
2025-09-03 | FE055 84 SAMPLING ROOM | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,6 | |
2025-09-03 | FE055 84 SAMPLING ROOM | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,6 | |
2025-09-03 | FE055 84 SAMPLING ROOM | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,6 | |
2025-09-03 | FE082 84 ACM POWDER 8 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,5 | |
2025-09-03 | FE074 84 ACM POWDER 2 | Liquid gas | ABC | 9 | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 12,1 | |
2025-09-03 | FE021 84 PULVERISER AREA | Liquid gas | ABC | 9 | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 12,5 | |
2025-09-03 | FE029 84 CONTROL ROOM PULVISER 2 | Liquid gas | ABC | 3 | AF11 | 18 | Ya | Ya | Ya | 2026-11-23 | 4,5 | |
2025-09-03 | FE020 84 CONTROL ROOM PULVISER 1 | Liquid gas | ABC | 6kg | AF11 | 15 bar | Ya | Ya | Ya | 2026-11-23 | 8,9 | |
2025-09-03 | FE016 84 SANITISED ROOM | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,5 | |
2025-09-03 | FE075 84 ACM POWDER 3 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,5kg | |
2025-09-03 | FE076 84 ACM POWDER 4 | Liquid gas | ABC | 6 | AF11 | Ya | Ya | Ya | 2026-01-11 | 8,3kg | ||
2025-09-03 | FE086 84 ACM POWDER 9 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8kg | |
2025-09-03 | FE087 84 STABILIZER / ACM POWDER LV. 7.000 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,1kg | |
2025-09-03 | FE084 84 STABILIZER / ACM POWDER LV. 14.500 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,3 | |
2025-09-03 | FE083 84 STABILIZER / ACM POWDER LV. 10.000 A | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2026-06-17 | 8,2 | |
2025-09-03 | FE085 84 STABILIZER / ACM POWDER LV. 10.000 B | Liquid gas | ABC | 9 | AF11 | 15 | Ya | Ya | Ya | 2028-02-08 | 12,4 | |
2025-09-03 | FE071 84 ACM POWDER 1 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,3kg | |
2025-09-03 | FE077 84 ACM CONTROL ROOM 2 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2030-02-25 | 8,3kg | |
2025-09-03 | FE054 84 ACM CONTROL ROOM 1 | Liquid gas | ABC | 9 | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 15 3kg | |
2025-09-03 | FE035 84 TEMPERING ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,6kg | |
2025-09-03 | FE019 84 TEMPERING ROOM 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,6kg | |
2025-09-03 | FE067 84 GRINDER & REFINER CONTROL ROOM 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 8,3 | Tidak ada exp | |
2025-09-03 | FE066 84 GRINDER & REFINER 3 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,3kg | |
2025-09-03 | FE068 84 GRINDER & REFINER CONTROL ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8kg | |
2025-09-03 | FE065 84 GRINDER & REFINER 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-05-21 | 8,3kg | |
2025-09-03 | FE070 84 GRINDER & REFINER CONTROL ROOM 4 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,5kg | |
2025-09-03 | FE065 84 GRINDER & REFINER 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 10kg | |
2025-09-03 | FE064 84 GRINDER & REFINER 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,1kg | |
2025-09-03 | FE010 84 PRESS AREA 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-28 | 8,2kg | |
2025-09-03 | FE011 84 PRESS AREA 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-03-18 | 8,2kg | |
2025-09-03 | FE012 84 PANEL ROOM LT 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 8,3kg | |
2025-09-03 | FE015 84 CAKE & MIXER AREA 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,3kg | |
2025-09-03 | FE014 84 CAKE & MIXER AREA 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,2kg | |
2025-09-02 | FE018 84 KORIDOR OFFICE PRODUCTION 2 | Liquid gas | ABC | 3,5 | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 5,5 | |
2025-09-02 | FE017 84 KORIDOR OFFICE PRODUCTION 1 | Liquid gas | ABC | 3,5 | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 5,5 | |
2025-09-02 | FE0058 84 ROASTER AREA 6 | Liquid gas | ABC | 100 | AF11 | 15 | Ya | Ya | Ya | 2028-11-15 | >100 | |
2025-09-02 | FE057 84 ROASTER AREA 5 | Liquid gas | ABC | 100 | AF11 | 15 | Ya | Ya | Ya | 2028-11-15 | >100 | |
2025-09-02 | FE059 84 ROASTER AREA 7 | Liquid gas | ABC | 100 | AF11 | 15 | Ya | Ya | Ya | 2029-05-21 | >100 | |
2025-09-02 | FE024 84 ROASTER AREA 2 | Liquid gas | ABC | 3,5 | AF11 | 15 | Ya | Ya | Ya | 2026-01-11 | 5,6 | |
2025-09-02 | FE063 84 ROASTER AREA CONTROL ROOM LT 2 B | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,2 | |
2025-09-02 | FE062 84 ROASTER AREA CONTROL ROOM LT 2 A | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,4 | |
2025-09-02 | FE061 84 ROASTER AREA CONTROL ROOM 2 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,4 | |
2025-09-02 | FE060 84 ROASTER AREA CONTROL ROOM 1 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,4 | |
2025-09-02 | FE023 84 ROASTER AREA 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2026-11-23 | 8,5 | |
2025-09-02 | FE025 84 ROASTER AREA 3 | Liquid gas | ABC | 6 | AF11 | 15bar | Ya | Ya | Ya | 8,3 | Tidak ada tagging exp | |
2025-09-02 | FE072 84 TRAFO ROOM 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,5kg | |
2025-09-02 | FE039 84 TRAFO ROOM 3 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,3kg | |
2025-09-02 | FE073 84 TRAFO ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 16bar | Ya | Ya | Ya | 2030-02-28 | 8,5kg | |
2025-09-02 | FE001 84 MDP ROOM 1 | Liquid gas | ABC | 9kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 12,5kg | |
2025-09-02 | FE002 84 MDP ROOM 2 | Liquid gas | ABC | 9kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 12,3kg | |
2025-09-02 | FE089 84 TECHNICAL W/H | Liquid gas | ABC | 6kg | AF11 | 17bar | Ya | Ya | Ya | 2030-02-23 | 8,4kg | |
2025-09-02 | FE040 84 LOADING / UNLOADING | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,4kg | |
2025-09-02 | FE044 84 WWTP 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-01-11 | 8,6kg | |
2025-09-02 | FE043 84 WWTP 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,7kg | |
2025-09-02 | FE042 84 ISO TANK | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 8,4kg | |
2025-09-02 | FE049 84 MEDIUM PREPARATION ROOM | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 8,3 | Tidak ada tagging expired | |
2025-09-02 | FE050 84 ISOLATION ROOM | Liquid gas | ABC | 3kg | AF11 | 13 bar | Ya | Ya | Ya | 2027-03-14 | 4,7 | |
2025-09-01 | FE046 84 WORKSHOP | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-17 | 8,8kg | |
2025-09-01 | FE009 84 CERES | Liquid gas | ABC | 6kg | AF11 | 16bar | Ya | Ya | Ya | 2028-11-15 | 8,3kg | |
2025-09-01 | FE003 84 UTILITY/CHILLER AREA 1 | Liquid gas | ABC | 6kg | AF11 | 16bar | Ya | Ya | Ya | 2029-05-21 | 8,3kg | |
2025-09-01 | FE034 84 UTILITY / CHILLER AREA 3 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 8,4kg | |
2025-09-01 | FE096 84 CHILLER LT 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,4kg | |
2025-09-01 | FE053 84 DEODORISER LT 3 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-01-11 | 8,9kg | |
2025-09-01 | FE052 84 DEODORISER LT 2 | Liquid gas | ABC | 3,5kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 5,4kg | |
2025-09-01 | FE005 84 KORIDOR 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-03-18 | 8,6kg | |
2025-09-01 | FE004 84 KORIDOR 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-03-18 | 8,6kg | |
2025-09-01 | FE006 84 KORIDOR 3 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-01-11 | 8,3kg | |
2025-09-01 | FE007 84 KORIDOR 4 | Liquid gas | ABC | 7kg | AF11 | 15bar | Ya | Ya | Ya | 2026-01-11 | 11,7kg | |
2025-09-01 | FE008 84 KORIDOR 5 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-01-11 | 9,2kg | |
2025-09-01 | FE038 84 BLOWER LT 3 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,4kg | |
2025-09-01 | FE037 84 BLOWER LT 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,1kg | |
2025-09-01 | FE036 84 BLOWER | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,3kg | Cantolan bracket patah |
2025-09-01 | FE051 84 PREPARATION ROOM | Liquid gas | ABC | 3kg | AF11 | 15bar | Ya | Ya | Ya | 2028-02-08 | 4,7kg | |
2025-09-01 | FE048 84 INSTRUMENT ROOM | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-02-08 | 8,5kg | |
2025-09-01 | FE090 84 KORIDOR LAB LT 4 | Liquid gas | ABC | 3kg | AF11 | 15bar | Ya | Ya | Ya | 2027-03-14 | 4,8kg | |
2025-09-01 | FE045 84 ADM OFFICE | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,2kg | |
2025-09-01 | FE047 84 MEETING ROOM | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-06-17 | 8,5kg | |
2025-09-01 | FE031 84 KORIDOR OFFICE LT 3 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 8,4kg | |
2025-09-01 | FE030 84 TRAINING ROOM | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-02-08 | 8,2kg | |
2025-09-01 | FE095 84 OFFICE R MALABAR | Liquid gas | ABC | 6kg | AF11 | 18bar | Ya | Ya | Ya | 2030-02-28 | 8,3kg | |
2025-09-01 | FEIC 84 MEZZANINE OFFICE LT 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,5kg | |
2025-09-01 | FE094 84 ACCOUNTING ROOM | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,3kg | |
2025-09-01 | FE028 84 KORIDOR OFFICE LT 2 B | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-01-11 | 8,7kg | |
2025-09-01 | FEIC 84 OFFICE LT 2 DEPAN R. SITE MGR | Liquid gas | ABC | 09-25 | AF11 | 15bar | Ya | Ya | Ya | 2030-02-28 | 8,3kg | |
2025-09-01 | FE093 84 MARKETING & BEANS SOURCING | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,3kg | Pin sudah berkarat |
2025-09-01 | FE026 84 CANTEEN LT 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,5kg | |
2025-09-01 | FE041 84 POS SECURITY 2 | Liquid gas | ABC | 6kg | AF11 | 18,5bar | Ya | Ya | Ya | 2028-01-12 | 8,4kg | |
2025-09-01 | FE032 84 POS SECURITY 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-09-01 | FE088 84 POS SECURITY 3 | Liquid gas | ABC | 6kg | AF11 | 11 | Ya | Ya | Ya | 2029-09-10 | 8,3kg |
MENGGER
Tanggal-Inspeksi | kode-area | jenis-media | Fire-Rating | Kapasitas | Kode-Media | Tekanan | Kondisi-Selang-Baik | Pin-Terpasang | Kondisi-Handel-Baik | Kadaluarsa-Media | Berat-Kotor | Keterangan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-09 | FEM017 MG R. WINNOWER ROOM 3 | Liquid gas | ABC | 100kg | AF11 | 15 | Ya | Ya | Ya | 2025-02-17 | >100 | Expired |
2025-09-09 | FEM018 MG R. WINNOWER ROOM 4 | Liquid gas | ABC | 100kg | AF11 | 15 | Ya | Ya | Ya | 2024-10-18 | >100 | |
2025-09-09 | FEM015 MG R. WINNOWER ROOM 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2028-06-02 | 8,4kg | |
2025-09-09 | FEM041 MG R. GUDANG BIJI BEAN W/H 15 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-05-21 | 8,3kg | |
2025-09-09 | FEM040 MG R. GUDANG BIJI BEAN W/H 14 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-03-18 | 8,3kg | |
2025-09-09 | FEM037 MG R. GUDANG BIJI BEAN W/H 11 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-05-21 | 8,2kg | |
2025-09-09 | FEM028 MG R. GUDANG BIJI BEAN W/H 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,4kg | |
2025-09-09 | FEM036 MG R. GUDANG BIJI BEAN W/H 10 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,4kg | |
2025-09-09 | FEM035 MG R. GUDANG BIJI BEAN W/H 9 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2030-02-03 | 8,3kg | |
2025-09-09 | FEM034 MG R. GUDANG BIJI BEAN W/H 8 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-03-18 | 9,9kg | |
2025-09-09 | FEM033 MG R. GUDANG BIJI BEAN W/H 7 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,7kg | |
2025-09-09 | FEM032 MG R. GUDANG BIJI BEAN W/H 6 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-09-09 | FEM031 MG R. GUDANG BIJI BEAN W/H 5 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-09-09 | FEM030 MG R. GUDANG BIJI BEAN W/H 4 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,5kg | |
2025-09-09 | FEM029 MG R. GUDANG BIJI BEAN W/H 3 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,3kg | |
2025-09-09 | FEM027 MG R. GUDANG BIJI BEAN W/H 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,2kg | |
2025-09-09 | FEM039 MG R. GUDANG BIJI BEAN W/H 13 | Liquid gas | ABC | 6 | AF11 | 15 | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-09-09 | FEM043 MG R. WWTP 1 | Liquid gas | ABC | 6kg | AF11 | 16 | Ya | Ya | Ya | 2029-09-10 | 8,4kg | |
2025-09-09 | FEM046 MG R. WWTP 2 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-09-10 | 8,4kg | |
2025-09-09 | FEM050 MG R. WORKSHOP 1 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-11-10 | 8,3kg | |
2025-09-09 | FEM051 MG R. WORKSHOP 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,2kg | |
2025-09-08 | FEM052 MG R. MAIN PILOT AREA | Liquid gas | ABC | 3kg | AF11 | 15bar | Ya | Ya | Ya | 2026-01-11 | 4,8kg | |
2025-09-08 | FEM045 MG R. BC STUDIO 2 | Liquid gas | ABC | 3kg | AF11 | 15bar | Ya | Ya | Ya | 2028-11-23 | 5kg | |
2025-09-08 | FEM044 MG R. BC STUDIO 1 | Liquid gas | ABC | 3,5kg | AF11 | 15bar | Ya | Ya | Ya | 2029-03-18 | 5,4kg | |
2025-09-08 | FEM054 MG R. WINNOWER ROOM 12 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-03-18 | 8,3kg | |
2025-09-08 | FEM026 MG R. PANEL | Liquid gas | ABC | 3,5kg | AF11 | 16bar | Ya | Ya | Ya | 2029-03-18 | 5,7kg | |
2025-09-08 | FEM019 MG R. WINNOWER ROOM 5 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,2kg | |
2025-09-08 | FEM020 MG R. WINNOWER ROOM 6 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,3kg" | |
2025-09-08 | FEM021 MG R. WINNOWER ROOM 7 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,1kg | |
2025-09-08 | FEM022 MG R. WINNOWER ROOM 8 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,5kg | |
2025-09-08 | FEM023 MG R. WINNOWER ROOM 9 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 9kg | |
2025-09-04 | FEM016 MG R. WINNOWER ROOM 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-11-10 | 8,6kg | |
2025-09-04 | FEM053 MG R. SAMPING KIRI FINISH GOOD | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-03-18 | 8,3kg | |
2025-09-04 | FEM013 MG R. CNG | Liquid gas | Co2 | 9kg | AF11 | Ya | Ya | Ya | 28,5kg | |||
2025-09-04 | FEM048 MG R. WASTE STORAGE 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,4kg | |
2025-09-04 | FEM003 MG SUGAR WH 3 | Liquid gas | ABC | 9kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 12,2kg | Cantolan bracket tabung patah |
2025-09-04 | FEM002 MG SUGAR WH 2 | Liquid gas | ABC | 9kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 12,9kg | |
2025-09-04 | FEM001 MG SUGAR WH 1 | Liquid gas | ABC | 9kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 12,6kg | |
2025-09-04 | FEM012 MG R. FINISH GOOD 8 | Liquid gas | ABC | 3,5kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 5,1kg | |
2025-09-04 | FEM004 MG R. OFFICE WH | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,6kg | |
2025-09-04 | FEM011 MG R. FINISH GOOD 7 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,7kg | |
2025-09-04 | FEM010 MG R. FINISH GOOD 6 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,2kg | |
2025-09-04 | FEM008 MG R. FINISH GOOD 4 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-09-04 | FEM009 MG R. FINISH GOOD 5 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,2kg | |
2025-09-04 | FEM008 MG R. FINISH GOOD 4 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,2kg | |
2025-09-04 | FEM008 MG R. FINISH GOOD 4 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-09-04 | FEM007 MG R. FINISH GOOD 3 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,2kg | |
2025-09-04 | FEM006 MG R. FINISH GOOD 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,4kg | |
2025-09-04 | FEM005 MG R. FINISH GOOD 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,4kg |
BINTANG AGUNG
Tanggal-Inspeksi | kode-area | jenis-media | Fire-Rating | Kapasitas | Kode-Media | Tekanan | Kondisi-Selang-Baik | Pin-Terpasang | Kondisi-Handel-Baik | Kadaluarsa-Media | Berat-Kotor | Keterangan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-16 | FEBA027 GUDANG 1 BA 9 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2026-11-23 | 8,4kg | |
2025-09-16 | FEBA001 GUDANG 1 BA 1 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,1kg | |
2025-09-16 | FEBA034 GUDANG 1 BA 16 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,4kg | |
2025-09-16 | FEBA035 GUDANG 1 BA 17 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8kg | |
2025-09-16 | FEBA028 GUDANG 1 BA 10 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-12-18 | 8,2kg | |
2025-09-16 | FEBA002 GUDANG 1 BA 2 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,5kg | |
2025-09-16 | FEBA029 GUDANG 1 BA 11 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,2kg | |
2025-09-16 | FEBA003 GUDANG 1 BA 3 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-12-18 | 8,4kg | |
2025-09-16 | FEBA004 GUDANG 1 BA 4 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,8kg | |
2025-09-16 | FEBA008 GUDANG 1 BA 8 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-09-10 | 8,5kg | |
2025-09-16 | FEBA005 GUDANG 1 BA 5 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,2kg | |
2025-09-16 | FEBA006 GUDANG 1 BA 6 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2029-05-21 | 8,2kg | |
2025-09-16 | FEBA007 GUDANG 1 BA 7 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-09-16 | FEBA033 GUDANG 1 BA 15 | Liquid gas | ABC | 6kg | AF11 | 16bar | Ya | Ya | Ya | 2029-05-21 | 8,8kg | |
2025-09-16 | FEBA032 GUDANG 1 BA 14 | Liquid gas | ABC | 6kg | AF11 | 15bar | Ya | Ya | Ya | 2028-06-02 | 8,4kg | |
2025-09-16 | FEBA032 GUDANG 1 BA 14 | Liquid gas | ABC | 6kg | AF11 | Ya | Ya | Ya | 8,4kg | |||
2025-09-16 | FEBA032 GUDANG 1 BA 14 | Liquid gas | ABC | 6kg | AF11 | Ya | Ya | Ya | 8,4kg | |||
2025-09-16 | FEBA016 GUDANG 2 BA 8 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
2025-09-16 | FEBA017 GUDANG 2 BA 9 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-05-21 | 8,2kg | |
2025-09-16 | FEBA018 GUDANG 2 BA 10 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2029-03-21 | 8,3kg | |
2025-09-16 | FEBA031 GUDANG 1 BA 13 | Liquid gas | ABC | 6kg | AF11 | 15 | Ya | Ya | Ya | 2028-06-02 | 8,3kg | |
